g`l`€dl ΊmfbL | |||||
fbL(60) | |||||
| ϊ{κΌ | pκΌ | Ε | σ | |
22 | ½n | Plains | 7E | L | |
2 | _[Μhcn | Daru Encampment | ON | U | |
4 | J^pgΊc | Catapult Squad | ON | U | |
4 | nBΜnΜΈs | Deftblade Elite | LE | C | |
4 | ΎίΜθθ | Gustcloak Runner | ON | C | |
2 | _ΘEm | Intrepid Hero | 7E | R | |
4 | ·|Ί | Longbow Archer | 7E | U | |
4 | `ΕΏl | Whipkeeper | OD | U | |
1 | ΰ·β²J[^[ | Lieutenant kirtar | OD | R | |
2 | πτ | Disenchant | 7E | C | |
4 | hυΜθρΜ | Glorious Anthem | 7E | R | |
1 | ς[ | Oblation | ON | R | |
4 | €―ΜχΡ | Shared Triumph | ON | R | |
2 | hΒΜμ@σ | Tattoo Ward | OD | U | |
TCh(0) |